
6 Bedroom Detached House For Sale
ENTRANCE HALL:
LIVING ROOM: - 4.27m x 4.24m (14'0" x 13'11")
DINING ROOM: - 3.81m x 3.96m (12'6" x 13'0")
KITCHEN: - 9.40m x 4.39m (30'10" x 14'5")
CONSERVATORY: - 2.74m x 3.71m (9'0" x 12'2")
UTILITY: - 1.85m x 2.72m (6'1" x 8'11")
WC: - 1.63m x 0.79m (5'4" x 2'7")
BAR ROOM: - 3.68m x 3.02m (12'1" x 9'11")
SUN ROOM: - 3.10m x 4.67m (10'2" x 15'4")
CELLAR: - 4.19m x 3.94m (13'9" x 12'11")
FIRST FLOOR LEVEL - LANDING:
BEDROOM ONE: - 4.27m x 4.19m (14'0" x 13'9")
BEDROOM TWO: - 4.29m x 4.24m (14'1" x 13'11")
BEDROOM THREE: - 3.73m x 2.74m (12'3" x 9'0")
BEDROOM FOUR: - 3.03m x 2.74m (10'7" x 9'3")
BATHROOM: - 2.01m x 3.99m (6'7" x 13'1")
SECOND FLOOR LEVEL - SPLIT LEVEL LANDING:
BEDROOM FIVE: - 5.66m x 3.18m (18'7" x 10'5")
BEDROOM SIX: - 5.31m x 3.28m (17'5" x 10'9")
SERVICES:
Drainage - mains
Heating - gas
EPC Rating D
Council Tax Band E
Tenure - freehold
AGENTS NOTE:
The agent has been advised that the property is within a conservation area.
Tenure: Freehold
EPC

Broadband
Download speed
Upload speed
Download speed
Upload speed
Download speed
Upload speed
Broadband & mobile data availability at Station Road, Attleborough, NR17
Address shown above is the closest found to the postcode, that has Ofcom data available
Mobile Coverage
Voice | Indoor |
Outdoor |
|
Data | Indoor |
Outdoor |
Voice | Indoor |
Outdoor |
|
Data | Indoor |
Outdoor |
Voice | Indoor |
Outdoor |
|
Data | Indoor |
Outdoor |
Voice | Indoor |
Outdoor |
|
Data | Indoor |
Outdoor |
Utilities
Electricity | Mains Supply |
Water | Mains Supply |
Heating | Gas Mains |
Broadband | FTTP |
Sewerage | Mains |
Rights and Restrictions
Private rights of way | Ask Agent |
Public rights of way | Ask Agent |
Restrictions | Other |
Parking | Garage, Off Street |
Risks
Flooded in last 5 years | Ask Agent |
Flood Defenses | Ask Agent |
Source of Flood | Ask Agent |